ABSOLUTE ONLINE AUCTION - By order of the Secured Creditor! (Creditor in Possession)
A complete liquidation of Max Hughes Trucking Company, Troy, Alabama.
56 (plus/minus) INTERNATIONAL, KENWORTH & FREIGHTLINER TRACTOR TRUCKS
Online Bidding Only ending on Monday, January 20th starting at 11:00AM Central Time. (Soft Ending). Featuring 56 Tractor Trucks used by the trucking company. A second auction will be held, also ending Monday, January 20 at 7:00PM Central Time (soft ending) to sell Shop Equipment, Tools, Tire Equipment, Supplies, Parts and more
Catalog is in progress.
OPEN HOUSE INSPECTION: TO BE SCHEDULED!
Damon Folmar - Auction Project Coordinator/Manager AL#5610 . 205-966-8114
INCLUDING BUT NOT LIMITED TO:
2023 International - LT625 258,283 miles - UNIT 238
2023 International - LT625 306,753 miles - UNIT 239
2023 International - LT625 279,785 miles - UNIT 240
2023 International - LT625 254,317 miles - UNIT 241
2023 International - LT625 326,884 miles - UNIT 242
2023 International - LT625 330,532 miles - UNIT 243
2023 International - LT625 328,760 miles - UNIT 244
2023 International - LT625 242,112 miles - UNIT 245
2021 International - LT625 392,394 miles - UNIT 223
2022 International - LT625 260,706 miles - UNIT 224
2022 International - LT625 366,821 miles - UNIT 225
2022 International - LT625 321,818 miles - UNIT 227
2022 International - LT625 375,786 miles - UNIT 228
2022 International - LT625 315,478 miles - UNIT 229
2022 International - LT625 240,387 miles - UNIT 230
2022 International - LT625 353,690 miles - UNIT 231
2022 International - LT625 326,120 miles - UNIT 232
2022 International - LT625 257,718 miles - UNIT 233
2022 International - LT625 324,358 miles - UNIT 234
2022 International - LT625 316,511 miles - UNIT 235
2022 International - LT625 283,834 miles - UNIT 236
2022 International - LT625 282,011 miles - UNIT 237
2022 Mack Anthem 391,677 miles - UNIT 248
2019 Kenworth - T680 585,499 miles - UNIT 249
2019 Kenworth - T680 621,269 miles - UNIT 250
2020 Kenworth - T680 581,912 miles - UNIT 251
2020 Kenworth - T680 608,650 miles - UNIT 252
2020 Kenworth - T680 608,326 miles - UNIT 253
2020 Kenworth - T680 423,724 miles - UNIT 260
2018 International - LT625 1,018,857 miles - UNIT 112
2018 International - LT625 1,033,740 miles - UNIT 114
2018 International - LT625 829,953 miles - UNIT 115
2017 International ProStar 874,360 miles - UNIT 125
2020 Kenworth - T680 756,606 miles - UNIT 134
2020 Kenworth - T680 777,413 miles - UNIT 135
2019 Kenworth - T680 818,617 miles - UNIT 137
2019 Kenworth - T680 774,410 miles UNIT 138
2019 Kenworth - T680 760,552 miles - UNIT 139
2019 Kenworth - T680 970,670 miles - UNIT 140
2020 International - LT625 649,972 miles - UNIT 169
2020 International - LT625 610,470 miles - UNIT 170
2020 International - LT625 697,679 miles - UNIT 171
2020 International - LT625 617,842 miles - UNIT 172
2020 International - LT625 718,220 miles - UNIT 173
2020 International - LT625 611,770 miles - UNIT 174
2020 International - LT625 684,084 miles - UNIT 175
2020 International - LT625 684,109 miles - UNIT 176
2020 International - LT625 697,180 miles - UNIT 177
2019 International - LT625 779,255 miles - UNIT 178
2019 International - LT625 826,168 miles - UNIT 179
2019 International - LT625 789,865 miles - UNIT 180
2019 International - LT625 758,408 miles - UNIT 181
2019 International - LT625 837,350 miles - UNIT 182
2019 International - LT625 799,652 miles - UNIT 183
2016 International ProStar 698,487 miles - UNIT 209
2019 International - LT625 824,140 miles - UNIT 212
2021 International - LT625 474,668 miles - UNIT 219
2021 International - LT625 524,626 miles - UNIT 220
2021 International - LT625 466,074 miles - UNIT 221
2021 International - LT625 355,694 miles - UNIT 222