Live / Online
House & Lot; Plus 3 Additional Lots at Absolute LIVE/Online Multi-Par Auction
69 Beechview Dr Burnside, KY 42519
Auction Information Register Here11/27 04:45PM: Bidder 506 places bid of $49,500.00 on Tract 1
11/27 03:15PM: Bidder 516 places bid of $49,000.00 on Tract 1
11/27 11:23AM: Bidder 506 places bid of $46,500.00 on Tract 1
11/27 11:18AM: Bidder 516 places bid of $46,000.00 on Tract 1
11/27 09:28AM: Bidder 506 places bid of $45,500.00 on Tract 1
11/26 07:58PM: Bidder 518 places bid of $45,000.00 on Tract 1
11/26 07:37PM: Bidder 517 places bid of $2,000.00 on Tract 19
11/26 07:37PM: Bidder 517 places bid of $1,000.00 on Tract 18
11/26 07:37PM: Bidder 517 places bid of $2,000.00 on Tract 17
11/26 07:36PM: Bidder 517 places bid of $40,000.00 on Tract 1
11/26 07:26PM: Bidder 516 places bid of $25,000.00 on Tract 1
11/26 01:54PM: Bidder 516 places bid of $6,500.00 on Tract 1
11/26 11:32AM: Bidder 515 places bid of $6,000.00 on Tract 1
11/26 09:43AM: Bidder 500 places bid of $1,500.00 on Tract 19
11/26 09:42AM: Bidder 500 places bid of $1,500.00 on Tract 17
11/26 09:42AM: Bidder 500 places bid of $5,500.00 on Tract 1
11/24 08:45PM: Bidder 509 places bid of $5,000.00 on Tract 1
11/24 04:30PM: Bidder 512 places bid of $4,000.00 on Tract 1
11/23 11:53AM: Bidder 500 places bid of $3,500.00 on Tract 1
11/23 11:49AM: Bidder 502 places bid of $1,000.00 on Tract 17
11/23 05:43AM: Bidder 509 places bid of $3,000.00 on Tract 1
11/23 02:09AM: Bidder 508 places bid of $1,500.00 on Tract 1
11/11 07:15PM: Bidder 502 places bid of $1,000.00 on Tract 19
11/08 08:11AM: Bidder 500 places bid of $500.00 on Tract 19
11/08 08:11AM: Bidder 500 places bid of $500.00 on Tract 18
11/08 08:10AM: Bidder 500 places bid of $500.00 on Tract 17
11/08 08:10AM: Bidder 500 places bid of $500.00 on Tract 1
Combinations are disabled
Selected
Tract 1
House & Lot
Selected
Tract 17
Tract #17 - 0.45 Acre
Selected
Tract 18
Tract #18 - 0.44 Acre
Selected
Tract 19
Tract #19 - 0.46 Acre
1
House & Lot
17
Tract #17 - 0.45 Acre
18
Tract #18 - 0.44 Acre
19
Tract #19 - 0.46 Acre
Selected Tracts: