Live / Online
Alexander Farm 2 in 2 Tracts - Locust Branch School Rd., Irvine, KY - Live/Online Court Ordered Auction
1198 Locust Branch School Rd. Irvine, KY 40336
Auction Information Register Here11/26 02:50PM: Bidder 519 places bid of $12,500.00 on Tract 2
11/26 01:02PM: Bidder 502 places bid of $12,000.00 on Tract 2
11/26 01:01PM: Bidder 502 places bid of $11,500.00 on Tract 2
11/25 11:16PM: Bidder 519 places bid of $11,000.00 on Tract 2
11/23 07:47PM: Bidder 512 places bid of $196,000.00 on Tract 1
11/21 06:15AM: Bidder 515 places bid of $10,500.00 on Tract 2
11/20 08:14PM: Bidder 516 places bid of $10,000.00 on Tract 2
11/20 08:01PM: Bidder 512 places bid of $195,500.00 on Tract 1
11/20 04:47PM: Bidder 513 places bid of $195,000.00 on Tract 1
11/20 04:44PM: Bidder 512 places bid of $188,000.00 on Tract 1
11/20 04:43PM: Bidder 512 places bid of $187,500.00 on Tract 1
11/20 04:32PM: Bidder 513 places bid of $187,000.00 on Tract 1
11/20 04:22PM: Bidder 512 places bid of $180,500.00 on Tract 1
11/20 07:09AM: Bidder 515 places bid of $1,500.00 on Tract 2
11/19 01:43PM: Bidder 513 places bid of $180,000.00 on Tract 1
11/19 01:02PM: Bidder 512 places bid of $160,500.00 on Tract 1
11/19 08:52AM: Bidder 513 places bid of $160,000.00 on Tract 1
11/18 10:25AM: Bidder 512 places bid of $150,500.00 on Tract 1
11/18 07:17AM: Bidder 511 places bid of $150,000.00 on Tract 1
11/18 07:13AM: Bidder 511 places bid of $10,000.00 on Tract 1
11/17 07:59PM: Bidder 510 places bid of $9,500.00 on Tract 1
11/15 08:37PM: Bidder 505 places bid of $5,000.00 on Tract 1
11/15 04:14PM: Bidder 507 places bid of $3,500.00 on Tract 1
11/14 12:45PM: Bidder 505 places bid of $3,000.00 on Tract 1
11/13 12:58PM: Bidder 503 places bid of $2,500.00 on Tract 1
11/13 10:23AM: Bidder 502 places bid of $1,000.00 on Tract 2
11/13 10:22AM: Bidder 502 places bid of $1,000.00 on Tract 1
11/13 08:22AM: Bidder 500 places bid of $500.00 on Tract 2
11/13 08:21AM: Bidder 500 places bid of $500.00 on Tract 1
Combinations are disabled
Selected
Tract 1
TRACT 1 - 22.8 Acres m/l by Boundary
22.8 Acres m/l by Boundary improved with picturesque 2 story home & multiple outbuildings
Located in a serene rural setting, tract 1 offers 22.8 acres m/l of beautiful land, complete with a spacious and charming 2 story home and a variety of outbuildings. This stunning property is perfect for those seeking a peaceful retreat, equestrian property, or hobby farm.
Outline of tract in aerial picture is approximate lines.
There is a graveyard located on this tract.
Selected
Tract 2
TRACT 2 - 65 Acres m/l by Boundary
Prime 65-acre parcel, mostly wooded and selectively timbered, making it the ideal location for hunting and outdoor recreation. With no buildings on the property, it offers privacy, seclusion, and access to nature at its finest.
Outline of tract in aerial picture is approximate lines.
1
TRACT 1 - 22.8 Acres m/l by Boundary
22.8 Acres m/l by Boundary improved with picturesque 2 story home & multiple outbuildings
Located in a serene rural setting, tract 1 offers 22.8 acres m/l of beautiful land, complete with a spacious and charming 2 story home and a variety of outbuildings. This stunning property is perfect for those seeking a peaceful retreat, equestrian property, or hobby farm.
Outline of tract in aerial picture is approximate lines.
There is a graveyard located on this tract.
2
TRACT 2 - 65 Acres m/l by Boundary
Prime 65-acre parcel, mostly wooded and selectively timbered, making it the ideal location for hunting and outdoor recreation. With no buildings on the property, it offers privacy, seclusion, and access to nature at its finest.
Outline of tract in aerial picture is approximate lines.
Selected Tracts: